Details | |
GTIN (UPC/EAN): | 606114668091 |
Shipping Weight: | 96 Pounds |
Shipping Size (Inches.): | 35 W x 59 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 58 Inches |
Item Depth: | 34 Inches |
Item Weight: | 85 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 96 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 35 |
Shipping Depth Carton 1: | 59 |
Additional attributes | |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Velvet |
Upholstery Color | Tan |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Wood Species | Not Wood |
Leg Material | Solid And Manufactured Wood |
Seat Fill Material | Foam |
Seat Construction | Pocket Coil |
Back Fill Material | Foam |
Removable Cushions | Yes |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Product Care | Wipe clean with a dry cloth |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Weight Capacity | 330 |
Cushion Construction | Foam |
Main Wood Joinery Method | Basic Butt |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 0 |
Seat Depth - Front to Back | 22.4409 |
Seat Height - Floor to Seat | 18.8976 |
Arm Height - Floor to Arm | 30 |
Back Height - Seat to Top of Back | 11 |
Leg Height - Top to Bottom | 4.3 |
Minimum Door Width - Side to Side | 30 |
Keywords | velvet black standard love seat, black standard love seat, standard love seat, 58" tan velvet black standard, 58" tan velvet black |
Frame Finish | Black |
Legs Included | Yes |
Seating Comfort | Medium |
Commercial Use | Yes |
Room | Living Room |
Size | 58"L x 34"D x 30"H |
Assembly Required | Full Assembly Needed |
Color | Tan |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Manufactured Wood |
Lacey Act Compliant | Yes |

58" Tan Velvet And Black Love Seat
Qty: